Additional information
| Active substance | Testosterone Undecanoate | 
|---|---|
| Active Half-Life | 1-12 days | 
| Classification | Anabolic steroid | 
| Dosage | Men 200-1000 mg/week | 
| Acne | Yes | 
| Water Retention | Yes | 
| HBR | Perhaps | 
| Hepatotoxicity | Low | 
| Aromatization | High | 
| Lab Test | See Document | 
| Also known as | TU | 
| WAREHOUSE | USA Warehouse 3 | 
| CARRIER OIL | MCT oil | 
| Blood pressure | Can cause hypertension in susceptible individuals | 
| Trade name | Aveed, Nebido, Andriol | 
| Storage conditions | Store at controlled room temperature, protect from light | 
| Chemical name | Testosterone undecanoate | 
| Formula | C30H48O3 | 
| Substance class | Androgen | 
| Main action | Androgen replacement therapy | 
| Half-life | Approximately 33 days in intramuscular injection form | 
| Dosage (medical) | 750 mg initially, followed by 750 mg after 4 weeks, then 750 mg every 10 weeks thereafter | 
| Dosage (sports) | 240 mg to 480 mg per week | 
| Effects | Increases muscle mass and strength, improves mood and libido | 
| Side effects | Acne, changes in liver function tests, pain at injection site, increased hematocrit, possible increase in risk of cardiovascular disease | 
| Use in sports | Used to increase muscle mass and strength | 
| Manufacturer | Euro-Pharmacies – US | 






 |
 | 
Reviews
There are no reviews yet.