Additional information
| Active substance | Oxymetholone Injectable | 
|---|---|
| Active Half-Life | 8-9 hours | 
| Classification | Anabolic steroid | 
| Dosage | Men 250-350mg/week | 
| Acne | Yes | 
| Water Retention | High | 
| HBR | Perhaps | 
| Hepatotoxicity | Yes | 
| Aromatization | No | 
| Lab Test | See Document | 
| Also known as | A50, Anadrol 50 | 
| WAREHOUSE | International Warehouse 3 | 
| CARRIER OIL | Grapeseed Oil | 
| Blood pressure | Can cause hypertension | 
| Trade name | Anadrol, Anapolon | 
| Storage conditions | Store at room temperature, protect from light and moisture | 
| Chemical name | 17ОІ-hydroxy-2-(hydroxymethylene)-17-methyl-5О±-androstan-3-one | 
| Formula | C21H32O3 | 
| Substance class | Anabolic steroid | 
| Main action | Increase muscle mass and strength | 
| Half-life | Approximately 8-9 hours | 
| Dosage (medical) | Initially, 2.5 mg to 5 mg daily, can be increased up to 10 mg per day depending on patient response | 
| Dosage (sports) | 50 mg to 150 mg per day | 
| Effects | Muscle growth, increase in red blood cell production, improved nitrogen retention | 
| Side effects | Liver damage, gynecomastia, acne, hair loss, increased blood pressure, changes in lipid profiles | 
| Use in sports | Used by bodybuilders and athletes to enhance performance and physical appearance | 
| Manufacturer | Pharmacom Labs | 






 |
 | 
Reviews
There are no reviews yet.