Additional information
| Water Retention | Low |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Testosterone and estrogen levels, liver function tests |
| Also known as | Arimistane |
| Blood pressure | Can potentially increase if water retention occurs |
| Trade name | Not commercially available as a medication |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Androsta-3,5-diene-7,17-dione |
| Formula | C19H24O2 |
| Substance class | Steroidal aromatase inhibitor |
| Main action | Inhibition of aromatase enzyme, reducing estrogen synthesis |
| Half-life | 48 hours |
| Dosage (medical) | Not typically used for medical purposes |
| Dosage (sports) | 50-75 mg per day |
| Effects | Increased testosterone levels, decreased estrogen levels |
| Side effects | Potential hormonal imbalances, risk of joint discomfort, and potential impact on lipid profiles |
| Use in sports | Used as an ancillary compound to manage estrogen levels in anabolic steroid cycles |
| Manufacturer | Brawn Nutrition |






|
Reviews
There are no reviews yet.